Source: WalletHub
Cities with the Most People Delinquent on Mortgages
Mortgage Delinquency Rate in Q2 2024 // Change in Mortgage Delinquency Rate: Q2 2024 vs Q1 2024
Advertisements
1 | Laredo, TX | 23.27% | -9.94% |
2 | Detroit, MI | 16.15% | -5.72% |
3 | Baton Rouge, LA | 14.87% | -3.93% |
4 | Philadelphia, PA | 14.61% | -5.53% |
5 | Newark, NJ | 14.39% | -4.30% |
6 | Corpus Christi, TX | 14.16% | -3.19% |
7 | El Paso, TX | 13.42% | -5.59% |
8 | Baltimore, MD | 13.33% | -4.90% |
9 | Lubbock, TX | 13.21% | -7.39% |
10 | Memphis, TN | 12.67% | -6.87% |
11 | New Orleans, LA | 12.60% | -5.66% |
12 | Greensboro, NC | 12.45% | -7.95% |
13 | Fort Worth, TX | 12.30% | -7.71% |
14 | Tulsa, OK | 12.29% | -4.20% |
15 | Norfolk, VA | 12.23% | -9.99% |
16 | Houston, TX | 12.00% | -5.40% |
17 | Garland, TX | 11.96% | -3.19% |
18 | San Antonio, TX | 11.96% | -7.27% |
19 | Birmingham, AL | 11.38% | -7.73% |
20 | Louisville, KY | 11.22% | -5.12% |
21 | Winston-Salem, NC | 11.21% | -22.20% |
22 | Oklahoma City, OK | 11.08% | -4.64% |
23 | Milwaukee, WI | 10.99% | -5.62% |
24 | Toledo, OH | 10.98% | -6.52% |
25 | Indianapolis, IN | 10.96% | -6.07% |
26 | Arlington, TX | 10.93% | -4.29% |
27 | Buffalo, NY | 10.86% | -2.67% |
28 | Jacksonville, FL | 10.68% | -5.66% |
29 | Richmond, VA | 10.49% | -5.41% |
30 | North Las Vegas, NV | 10.49% | -8.88% |
31 | San Bernardino, CA | 10.48% | -5.83% |
32 | Albuquerque, NM | 10.21% | -4.95% |
33 | Chesapeake, VA | 10.16% | -7.82% |
34 | Cleveland, OH | 9.78% | -4.64% |
35 | Stockton, CA | 9.66% | -8.76% |
36 | Bakersfield, CA | 9.54% | -7.10% |
37 | Pittsburgh, PA | 9.53% | -2.12% |
38 | Kansas City, MO | 9.38% | -8.38% |
39 | Phoenix, AZ | 9.16% | -5.86% |
40 | Nashville, TN | 8.92% | -6.83% |
41 | Virginia Beach, VA | 8.83% | -9.47% |
42 | Wichita, KS | 8.71% | -5.10% |
43 | Jersey City, NJ | 8.65% | -7.75% |
44 | Hialeah, FL | 8.64% | -5.08% |
45 | Orlando, FL | 8.57% | -6.99% |
46 | Minneapolis, MN | 8.43% | -1.97% |
47 | Charlotte, NC | 8.42% | -6.31% |
48 | Tampa, FL | 8.28% | -7.44% |
49 | St. Louis, MO | 8.24% | 8.56% |
50 | Omaha, NE | 8.19% | -4.93% |
51 | New York, NY | 8.16% | -0.96% |
52 | Cincinnati, OH | 8.03% | -7.44% |
53 | Glendale, AZ | 7.88% | -11.19% |
54 | Aurora, CO | 7.76% | -5.52% |
55 | Dallas, TX | 7.50% | -5.58% |
56 | Anchorage, AK | 7.49% | -1.75% |
57 | Sacramento, CA | 7.38% | -2.97% |
58 | Miami, FL | 7.38% | -5.03% |
59 | Tucson, AZ | 7.22% | -9.30% |
60 | Columbus, OH | 7.18% | -5.37% |
61 | Irving, TX | 7.12% | -5.21% |
62 | Fort Wayne, IN | 7.11% | -5.11% |
63 | Durham, NC | 7.09% | -6.57% |
64 | Lincoln, NE | 6.94% | -3.25% |
65 | Mesa, AZ | 6.76% | -10.20% |
66 | Colorado Springs, CO | 6.68% | -6.35% |
67 | Atlanta, GA | 6.68% | -7.30% |
68 | Fresno, CA | 6.58% | -8.12% |
69 | Chicago, IL | 6.53% | -6.56% |
70 | Las Vegas, NV | 6.49% | -6.92% |
71 | Raleigh, NC | 6.48% | -5.50% |
72 | Washington, DC | 6.42% | -4.73% |
73 | Spokane, WA | 6.35% | -4.63% |
74 | Riverside, CA | 6.22% | -5.51% |
75 | Chula Vista, CA | 5.70% | -3.49% |
76 | Des Moines, IA | 5.64% | -7.73% |
77 | Los Angeles, CA | 5.63% | -6.27% |
78 | Irvine, CA | 5.50% | -3.06% |
79 | Anaheim, CA | 5.48% | -6.80% |
80 | Henderson, NV | 5.18% | -7.82% |
81 | Oakland, CA | 5.17% | -2.75% |
82 | Long Beach, CA | 5.09% | -6.67% |
83 | Austin, TX | 5.04% | -7.45% |
84 | Boston, MA | 5.03% | -2.00% |
85 | Chandler, AZ | 4.99% | -12.43% |
86 | Santa Ana, CA | 4.73% | -7.19% |
87 | Denver, CO | 4.48% | -6.85% |
88 | Boise, ID | 4.33% | -9.23% |
89 | Reno, NV | 4.26% | -9.70% |
90 | Plano, TX | 4.03% | -7.71% |
91 | Gilbert, AZ | 4.01% | -6.28% |
92 | Portland, OR | 3.87% | -10.43% |
93 | San Diego, CA | 3.64% | -8.09% |
94 | Fremont, CA | 3.52% | -8.88% |
95 | Scottsdale, AZ | 3.21% | -10.47% |
96 | San Jose, CA | 3.12% | -8.64% |
97 | San Francisco, CA | 3.07% | -11.31% |
98 | Seattle, WA | 2.84% | -9.36% |
99 | Honolulu, HI | 2.64% | -3.27% |
100 | Madison, WI | 2.32% | -18.02% |
Advertisements